Sign up to stay up to date on the Tamarac Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4914 NW 48th Terrace 4 3 2,073 $620,000 $299 0 days
6085 N Sabal Palm Blvd Unit 108 2 2 1,000 $203,000 $203 0 days
6183 Live Oak Ct Unit A 2 2 1,201 $365,000 $303 0 days
4815 NW NW 48th Ter 3 3 1,852 $541,000 $292 1 day
9631 NW 76th St 2 2 1,008 $349,999 $347 1 day
8302 NW 59th Ct 2 1 1,062 $350,000 $329 1 day
7208 NW 63RD ST 2 2 1,111 $415,000 $373 2 days
5101 NW 54th Street 2 2 1,068 $299,000 $279 3 days
5701 NW 54 Way 4 2 2,181 $579,000 $265 3 days
8810 W McNab Rd Unit 202 2 2 920 $142,000 $154 4 days
8203 NW 59th Court 2 2 1,759 $419,900 $238 4 days
2409 NW 52nd St 1 1 644 $250,000 $388 4 days
7452 Ashmont Cir Unit 310 2 2 1,010 $189,900 $188 4 days
8380 Lagos De Campo Blvd Unit 102 2 2 876 $185,000 $211 4 days
6350 NW 62nd Street Unit 110 2 2 275 $129,000 $469 4 days
7425 Fairfax Drive Unit 113 2 2 1,500 $325,000 $216 5 days
10274 Lombardy Dr Unit 10274 2 2 1,416 $369,000 $260 5 days
8204 NW 106th Ave 2 1 1,160 $429,000 $369 15 days
4601 Bayberry Ln 2 2 2,350 $690,000 $293 5 days
7106 Ashmont Circle Unit 102 2 2 827 $152,000 $183 7 days
9151 Lime Bay Boulevard Unit 201 2 2 950 $165,000 $173 5 days
6409 NW 72nd Ave 5 2 1,684 $480,000 $285 6 days
6160 NW 54th Ln Unit 6160 3 3 1,488 $395,900 $266 6 days
4970 E Sabal Palm Blvd Unit 412 2 2 1,350 $250,000 $185 6 days
5750 NW 64th Ave Unit 305 1 1 660 $104,900 $158 6 days
No address 3 2 2,027 $599,000 $295 8 days
7001 NW 103rd Ave 2 2 1,944 $488,900 $251 7 days
7400 Corkwood Cir 3 3 2,318 $700,000 $301 6 days
9101 Lime Bay Blvd Unit 212 2 2 950 $174,900 $184 8 days
4311 NW 46th St 2 1 1,002 $373,000 $372 7 days
2306 NW 55th St 2 2 1,044 $399,990 $383 7 days
No address 3 2 1,894 $575,000 $303 7 days
6195 Rock Island Rd Unit 104 1 2 808 $145,000 $179 8 days
9070 Lime Bay Blvd Unit 103 1 1 700 $120,000 $171 7 days
6195 Rock Island Rd Unit 410 1 2 808 $195,000 $241 9 days
6351 N University Dr Unit 224 2 2 1,032 $190,000 $184 10 days
6000 Paradise Pl 3 2 1,833 $558,000 $304 10 days
6020 Shakerwood Cir Unit 201 2 2 775 $195,500 $252 12 days
4911 NW 55 Pl 4 3 1,918 $579,999 $302 11 days
5901 NW 61st Ave Unit 101 2 2 1,070 $134,900 $126 11 days
10441 E Clairmont Circle Unit 103 1 1 827 $175,000 $211 15 days
5646 Rock Island Rd Unit 198 2 2 1,140 $227,700 $199 11 days
8200 NW 59th St 2 2 1,587 $390,000 $245 16 days
9608 NW 81st Mnr 3 2 1,397 $475,000 $340 12 days
4632 NW 44th Ct 2 1 1,002 $320,000 $319 12 days
4620 NW 47th St 2 2 1,579 $379,000 $240 14 days
7821 NW 68 Ave 3 2 1,536 $449,995 $292 14 days
No address 2 1 1,128 $355,000 $314 14 days
8150 W Mcnab Rd Unit 210 2 2 1,032 $214,900 $208 14 days
8200 Waterford Lane 3 3 1,891 $459,500 $242 10 days
Average: 2.2 2.0 1,279 $318,761 $231 57 days
Viewing 1 - 50 of 393
Viewing 1 - 50 of 393
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6607 NW 61st St 2 2 1,169 $415,000 $355 10 days
7410 Woodmont Ter Unit 208 2 2 926 $235,000 $253 246 days
5606 NW 48th Way 2 1 1,210 $350,000 $289 10 days
4547 NW 48th Ter 3 3 1,852 $545,000 $294 5 days
No address 3 3 1,404 $399,777 $284 9 days
8247 San Carlos Cir 2 3 1,110 $365,000 $328 27 days
7418 N Devon Dr Unit 202 2 2 1,142 $134,900 $118 28 days
8304 Santa Monica Ave 3 3 1,428 $409,900 $287 35 days
8017 NW 100 Terrace 3 2 1,366 $439,000 $321 29 days
7655 Tamarac Island Cir Unit 7655 2 3 1,232 $350,000 $284 33 days
9706 NW 70th Street 2 2 1,629 $429,900 $263 30 days
8603 NW 58 Place 2 2 1,587 $389,000 $245 3 days
8015 NW 95th Ln 2 2 1,498 $476,000 $317 24 days
7415 Fairfax Dr Unit 108 2 2 1,500 $265,000 $176 51 days
7760 NW 79th Ave Unit D8 3 3 1,446 $354,999 $245 47 days
8832 NW 76th Court 3 2 1,491 $495,000 $331 23 days
8640 Banyan Ct 3 3 2,491 $689,000 $276 25 days
8290 NW 67 Avenue NW 4 3 2,021 $540,000 $267 20 days
8101 NW 101st Avenue 4 2 1,810 $475,000 $262 6 days
9575 Weldon Cir Unit 305 2 2 1,215 $214,900 $176 62 days
15 Ann Lee Lane 3 3 1,600 $360,000 $225 72 days
8310 NW 59th PL 2 1 1,082 $288,986 $267 79 days
5901 NW 61st Ave Unit 210 2 2 880 $100,000 $113 61 days
7809 NW 67th Ave 4 2 1,623 $485,000 $298 98 days
7111 NW 57th Ct 2 2 1,342 $440,000 $327 58 days
4308 NW 47th St 2 1 806 $324,900 $403 90 days
7579 NW 79th Ave Unit 306 2 2 985 $230,000 $233 128 days
4515 NW 49th Ct 2 2 1,132 $309,000 $272 138 days
2400 NW 55th St 2 1 1,030 $279,900 $271 360 days
8822 W Mcnab Rd Unit 201 2 2 920 $140,000 $152 162 days
6701 N University Dr Unit 314 1 2 800 $162,000 $202 163 days
7433 Granville Dr Unit 203 2 2 1,500 $253,777 $169 46 days
10301 NW 70th Ct 2 2 1,903 $479,900 $252 149 days
6351 N University Dr Unit 204 2 2 1,042 $180,000 $172 158 days
5717 NW 65th Terrace 2 2 1,342 $349,999 $260 113 days
7960 N Colony Cir N Unit 104 1 2 750 $155,000 $206 92 days
7383 Granville Drive Unit 314 2 2 1,722 $299,000 $173 336 days
8208 NW 57th Pl 2 2 1,660 $329,900 $198 134 days
9587 Weldon Circle Unit B402 2 2 1,215 $149,900 $123 68 days
No address 2 2 970 $140,000 $144 61 days
9100 Lime Bay Blvd Unit 107 2 2 950 $155,000 $163 8 days
10560 E Clairmont Cir Unit 307 2 2 1,228 $164,800 $134 151 days
5760 Rock Island Road Unit 330 1 1 945 $155,900 $164 138 days
6193 Rock Island Rd Unit 112 2 2 1,060 $185,000 $174 61 days
4508 Queen Palm Ln 3 2 2,349 $649,900 $276 89 days
8010 N Colony Circle Unit 109 2 2 949 $199,500 $210 175 days
7340 N Devon Dr Unit 111 2 2 1,142 $175,000 $153 110 days
9403 NW 80th Place 3 2 1,424 $490,000 $344 88 days
8465 Waterford Cir 3 3 1,807 $434,900 $240 59 days
7755 Yardley Dr Unit 303 2 2 1,305 $220,000 $168 60 days
Average: 2.3 2.1 1,338 $322,149 $235 84 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7953 Exeter Blvd W Unit 102 2 2 1,692 $394,500 $394,000 $232 14 days 10/7/24
8508 NW 59th Pl 2 2 1,682 $180,000 $215,000 $127 4 days 10/4/24
9151 Lime Bay Blvd Unit 106 1 2 750 $94,500 $95,000 $126 52 days 10/4/24
7750 W Mcnab Road Unit 216 2 2 1,040 $165,000 $155,000 $149 262 days 10/3/24
9091 Lime Bay Blvd Unit 115 2 2 950 $105,000 $100,000 $105 81 days 10/2/24
7647 Southampton Ter Unit 407 2 2 1,532 $249,900 $245,000 $159 25 days 10/1/24
9535 NW 82nd St 2 2 1,656 $519,900 $500,000 $301 20 days 9/30/24
6404 CATALINA LANE 2 3 1,464 $399,999 $395,000 $269 18 days 9/30/24
7913 W Exeter Blvd Unit 102 2 2 1,692 $399,000 $395,000 $233 144 days 9/30/24
7611 Southampton Terrace Unit 211 2 2 1,508 $249,900 $239,000 $158 187 days 9/30/24
7100 NW 92 AVE 2 2 1,366 $419,000 $415,000 $303 88 days 9/30/24
6813 NW 75th Street 2 2 1,660 $368,000 $365,000 $219 32 days 9/27/24
9134 Whistable Walk Unit 9134 2 2 1,036 $350,000 $329,000 $317 52 days 9/27/24
7950 W Mcnab Rd Unit 102 2 2 1,032 $149,000 $125,000 $121 181 days 9/27/24
10412 E Clairmont Cir Unit 107 2 2 1,230 $225,000 $217,000 $176 137 days 9/27/24
10160 Lombardy Dr 2 2 1,416 $335,000 $355,000 $250 112 days 9/27/24
5718 NW 65th Avenue 2 2 1,128 $324,999 $330,000 $292 90 days 9/27/24
7104 NW 93rd Ave 2 2 1,629 $459,997 $450,000 $276 4 days 9/26/24
6603 NW 97th Ave 3 2 1,906 $570,000 $560,000 $293 85 days 9/26/24
8822 NW 75th Ct 3 2 1,321 $449,999 $448,000 $339 19 days 9/25/24
6401 N University Dr Unit 324 2 2 1,023 $154,900 $145,000 $141 50 days 9/25/24
9551 Weldon Cir Unit E111 2 2 1,215 $250,000 $235,000 $193 105 days 9/25/24
4956 NW 48th Ter 2 1 1,082 $289,900 $285,000 $263 73 days 9/25/24
9603 NW 80th Pl 2 2 1,366 $419,000 $419,000 $306 61 days 9/24/24
5602 NW 49th Ave 2 2 1,390 $420,000 $400,000 $287 74 days 9/24/24
8307 NW 100th Dr Unit 8307 2 2 1,379 $385,000 $385,000 $279 14 days 9/23/24
4517 NW 45th Ct 2 2 1,182 $355,000 $342,000 $289 52 days 9/23/24
8350 SANDS POINT BLVD Unit 210 E 2 2 1,200 $149,900 $149,900 $124 70 days 9/23/24
7983 Exeter Boulevard W Unit 102 2 2 1,692 $415,000 $415,000 $245 35 days 9/20/24
5180 E Sabal Palm Blvd Unit 233 1 2 680 $115,000 $107,000 $157 107 days 9/20/24
9551 Weldon Cir Unit 301 2 2 1,469 $244,900 $230,000 $156 191 days 9/20/24
9575 Weldon Cir Unit 209 2 4 1,469 $245,000 $236,500 $160 72 days 9/20/24
5707 WHITE HICKORY CIR 3 3 2,469 $610,000 $555,500 $224 4 days 9/19/24
8486 Lagos De Campo Boulevard 3 3 1,441 $400,000 $400,000 $277 7 days 9/19/24
6301 NW 71st Avenue 3 2 1,664 $466,000 $462,000 $277 26 days 9/19/24
9159 Pershore Pl Unit 7202 2 2 1,036 $329,000 $330,000 $318 33 days 9/19/24
5721 NW 74th Ave 2 1 1,062 $359,500 $355,000 $334 55 days 9/19/24
7765 Yardley Dr Unit 106 2 2 1,229 $279,999 $270,000 $219 37 days 9/19/24
No address 2 2 1,673 $384,700 $380,000 $227 157 days 9/19/24
6803 NW 74th Pl 2 1 864 $264,900 $264,900 $306 131 days 9/19/24
9738 W Mcnab Road Unit 210 2 2 1,170 $212,500 $195,000 $166 30 days 9/18/24
9650 W Mcnab Road Unit 203 2 2 1,170 $199,999 $195,000 $166 18 days 9/17/24
9113 Chambers St 2 3 1,155 $375,000 $375,000 $324 6 days 9/16/24
7631 NW 88th Cir 3 2 1,321 $475,000 $480,000 $363 19 days 9/16/24
4926 NW 54th Ct 2 2 1,318 $340,000 $350,000 $265 10 days 9/13/24
10905 W. Clairmont Circle Unit 10905 3 2 1,163 $145,000 $125,000 $107 18 days 9/13/24
10720 NW 71st Pl 3 2 1,523 $450,000 $450,000 $295 7 days 9/13/24
7638 Fairfax Dr Unit 206 2 2 1,450 $212,000 $212,000 $146 98 days 9/13/24
8004 NW 74th Ter 3 2 1,344 $299,900 $320,000 $238 6 days 9/12/24
7625 NW 79th Avenue Unit 302 2 2 1,212 $217,788 $215,000 $177 179 days 9/12/24
Average: 2.2 2.1 1,367 $331,343 $323,135 $233 54 days
Viewing 1 - 50 of 415
Viewing 1 - 50 of 415