Sign up to stay up to date on the Palm Beach Gardens Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13175 Feathering Way 5 7 4,267 $1,438,900 $337 0 days
10135 Caoba Street 3 3 2,180 $760,000 $348 0 days
12871 Alton Road 3 4 2,252 $959,000 $425 0 days
12751 Oak Knoll Drive 2 3 1,615 $699,000 $432 1 day
15603 88th Trail N 3 2 2,280 $899,870 $394 0 days
4706 Cadiz Circle 3 3 2,318 $715,000 $308 1 day
306 Resort Lane 3 3 1,710 $995,000 $581 1 day
11098 Lynwood Palm Way 3 4 3,397 $1,595,000 $469 1 day
12780 Oak Knoll Drive 3 3 3,106 $835,000 $268 3 days
6962 Briarlake Circle Unit 102 2 2 1,000 $245,000 $245 3 days
11745 Bella Donna Court 4 6 5,694 $8,150,000 $1,431 1 day
7801 Old Marsh Road 4 6 5,089 $5,495,000 $1,079 1 day
157 Oakwood Lane 4 4 3,749 $1,495,000 $398 5 days
212 Club Drive 2 2 1,135 $495,000 $436 2 days
101 Princewood Lane 3 2 1,969 $1,095,000 $556 2 days
2384 Windsor Road 3 2 1,632 $825,000 $505 2 days
11516 Jeannine Street 3 3 2,534 $1,397,000 $551 2 days
210 Porto Vecchio Way 3 4 2,913 $2,150,000 $738 3 days
1010 Faulkner Terrace 5 5 4,342 $1,699,900 $391 4 days
15133 87th Trail N 3 4 2,385 $975,000 $408 4 days
548 Tomahawk Court 3 3 1,741 $789,000 $453 3 days
66 Marina Gardens Drive 3 3 2,010 $990,000 $492 4 days
267 Old Meadow Way 3 3 1,694 $660,000 $389 4 days
214 Brackenwood Terrace 2 2 1,180 $415,000 $351 4 days
352 Prestwick Circle Unit 2 2 3 1,532 $445,000 $290 4 days
4558 Mediterranean Circle 3 3 1,626 $549,000 $337 4 days
3616 Daisy Avenue 3 2 1,580 $625,000 $395 4 days
12620 Machiavelli Way 3 4 2,252 $830,000 $368 4 days
5801 Whirlaway Road 5 6 4,019 $3,050,000 $758 5 days
9116 Balsamo Dr 3 3 2,511 $1,049,999 $418 4 days
210 Via Emilia 4 4 3,309 $2,250,000 $679 0 days
460 Brackenwood Lane S 2 2 1,366 $539,900 $395 5 days
2807 Veronia Drive Unit 110 2 2 1,070 $379,000 $354 5 days
611 6th Court 2 3 1,236 $360,000 $291 5 days
215 Maison Court 3 3 2,396 $880,000 $367 1 day
4359 Empress Street 3 2 1,081 $535,000 $494 5 days
11811 Avenue Of P G A Unit 7-3b 1 2 1,130 $375,000 $331 5 days
12546 Triumph Lane 4 3 2,577 $800,900 $310 6 days
101 Dalena Way 4 4 3,173 $1,995,000 $628 5 days
10768 Northbrook Circle 3 3 2,258 $784,900 $347 6 days
5306 E Myrtlewood Circle 2 2 1,004 $374,400 $372 5 days
4976 Borland Lane 4 4 2,558 $879,900 $343 6 days
15095 71st Drive N 4 3 2,607 $1,075,000 $412 5 days
2388 Palm Harbor Drive 4 4 3,693 $2,195,000 $594 5 days
621 Rosa Court 3 2 2,024 $899,000 $444 5 days
4304 Water Oak Court 2 2 1,152 $449,900 $390 6 days
11568 Winchester Drive Unit 30 C 3 3 1,562 $445,000 $284 6 days
11811 Of The Pga Avenue Unit 3-2f 2 2 1,537 $340,000 $221 6 days
15 Porta Vista Circle 3 2 1,692 $779,900 $460 6 days
4705 Artesa Way E 3 4 2,274 $625,000 $274 6 days
Average: 3.1 3.2 2,422 $1,471,470 $484 60 days
Viewing 1 - 50 of 754
Viewing 1 - 50 of 754
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6367 Brandon Street 3 3 3,178 $979,000 $308 0 days
14282 N 64th Drive 3 2 1,612 $739,900 $458 8 days
210 Via Palacio 5 8 6,787 $6,900,000 $1,016 5 days
12 Admirals Court 2 2 1,174 $500,000 $425 13 days
5520 Tamberlane 308 Circle Unit 308 2 2 959 $139,000 $144 20 days
4599 Cadiz Circle 3 3 2,021 $725,000 $358 13 days
459 Woodview Circle 3 3 2,098 $575,900 $274 5 days
10005 Bird Watch Way 5 7 4,267 $1,512,900 $354 12 days
1002 Faulkner Terrace 5 5 3,959 $1,749,990 $442 15 days
1315 13th Terrace 2 3 1,488 $389,000 $261 7 days
3240 Meridian Way Unit A 2 2 1,184 $325,000 $274 17 days
532 5th Ter Terrace 3 3 1,488 $379,900 $255 6 days
97 Satinwood Lane 4 3 2,719 $1,075,000 $395 29 days
112 Monte Carlo Drive 3 4 3,528 $2,799,000 $793 27 days
13186 Alton Road 5 5 3,959 $1,749,990 $442 28 days
2002 Vision Drive 3 3 1,848 $299,900 $162 25 days
132 Pembroke Drive 3 3 2,735 $2,195,000 $802 7 days
106 Siesta Way 5 6 4,085 $2,800,000 $685 4 days
1030 Faulkner Terrace 4 4 3,849 $1,649,990 $428 27 days
408 Capistrano Drive 3 3 1,570 $519,000 $330 20 days
232 Sedona Way 5 4 3,558 $1,598,000 $449 5 days
7734 Eden Ridge Way 4 5 3,917 $1,570,000 $400 19 days
10718 Stellar Circle 3 4 2,955 $1,162,225 $393 6 days
13198 Faberge Place 3 4 2,984 $2,199,990 $737 3 days
912 Augusta Pointe Drive 4 4 2,542 $1,375,000 $540 41 days
131 Siesta Way 5 6 4,085 $2,400,000 $587 9 days
4905 Grassleaf Drive 3 2 2,221 $895,000 $402 26 days
10162 Meridian Way N Unit 4 2 2 1,200 $210,000 $175 45 days
1006 Faulkner Ter Terrace 5 5 3,402 $1,599,990 $470 25 days
123 Banyan Isle Drive 4 4 3,076 $2,399,000 $779 8 days
11433 Pointe Midtown Drive 3 3 2,144 $775,000 $361 17 days
551 Prestwick Circle 3 3 2,025 $755,000 $372 58 days
13338 Alton Road 3 4 2,750 $984,990 $358 59 days
10302 Chapman Oak Court 2 2 1,152 $379,500 $329 70 days
12094 Aviles Circle 3 3 2,001 $1,199,000 $599 37 days
52 Admirals Court 3 2 1,438 $615,000 $427 6 days
12138 E Alternate A1a E Unit I4 2 2 1,173 $259,999 $221 8 days
7020 Edgemere Terrace 3 3 1,818 $390,000 $214 79 days
13441 Artisan Circle 4 5 3,401 $1,599,990 $470 12 days
13237 Faberge Place 4 3 2,381 $1,399,990 $587 57 days
10507 Northbrook Circle 4 2 2,185 $748,590 $342 10 days
1126 11th Lane 2 3 1,596 $424,000 $265 68 days
3 Lexington Lane E Unit D 2 2 1,400 $399,999 $285 41 days
4001 Water Oak Court 2 2 1,152 $354,900 $308 85 days
30 Governors Court 3 2 1,438 $619,900 $431 57 days
53 Dorchester Circle 3 2 1,571 $485,900 $309 10 days
10511 Northbrook Circle Unit 213 3 3 2,080 $874,280 $420 10 days
122 Chasewood Circle 4 4 3,006 $1,599,000 $531 87 days
3957 Harwood Street 3 2 1,636 $299,900 $183 44 days
13662 Artisan Circle 4 4 3,615 $2,298,000 $635 52 days
Average: 3.4 3.6 2,698 $1,585,755 $503 59 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9258 Green Meadows Way N/A N/A 2,475 $680,000 $680,000 $274 0 days 11/4/24
2140 Driftwood Circle 5 5 3,497 $4,500,000 $4,070,000 $1,163 9 days 11/4/24
3630 Gardens Parkway Unit 102c 2 3 1,878 $699,900 $645,000 $343 13 days 11/4/24
1117 11th Lane Lane 3 3 1,596 $420,000 $425,000 $266 69 days 11/4/24
4551 Artesa Way S 3 3 2,204 $710,000 $703,000 $318 100 days 11/4/24
518 Les Jardin Drive 4 5 3,972 $3,200,000 $3,125,000 $786 10 days 11/1/24
12812 Woodmill Drive 3 3 1,479 $495,000 $465,000 $314 21 days 11/1/24
1009 Faulkner Terrace 3 3 2,516 $1,449,000 $1,399,000 $556 52 days 11/1/24
1128 11th Terrace 3 3 1,488 $389,000 $380,000 $255 185 days 11/1/24
13164 Alton Road 6 6 3,691 $1,524,990 $1,475,000 $399 101 days 11/1/24
406 Riverside Drive 3 2 1,214 $517,000 $501,000 $412 126 days 11/1/24
410 4th Terrace 2 3 1,488 $459,500 $449,500 $302 0 days 10/31/24
6689 Eastpointe Pines Street 3 3 2,270 $825,000 $715,000 $314 204 days 10/31/24
6020 Curie Place 4 3 2,642 $1,099,000 $1,050,000 $397 17 days 10/31/24
139 Remo Place 3 5 3,842 $2,999,000 $2,800,000 $728 12 days 10/31/24
11214 Monet Ridge Road 3 2 1,698 $770,000 $710,000 $418 17 days 10/31/24
3260 Monet Drive W 6 7 5,529 $5,695,000 $5,900,000 $1,067 12 days 10/31/24
1003 Raintree Lane 3 2 1,448 $440,000 $425,000 $293 101 days 10/31/24
9158 Crestview Circle 5 4 3,852 $1,489,000 $1,450,000 $376 236 days 10/31/24
1313 Saint Lawrence Drive 3 2 2,028 $1,100,000 $995,000 $490 3 days 10/30/24
3610 Gardens Parkway Unit 303a 3 3 2,388 $1,025,000 $975,000 $408 38 days 10/30/24
9470 Birmingham Drive 3 2 1,125 $450,000 $425,000 $377 12 days 10/30/24
12423 Aviles Cir 4 3 2,886 $1,050,000 $1,030,000 $356 166 days 10/30/24
14327 Joan Drive 4 3 1,636 $989,000 $950,000 $580 110 days 10/29/24
516 5th Terrace 2 3 1,488 $429,900 $424,900 $285 133 days 10/29/24
64 Marina Gardens Drive 3 3 2,010 $975,000 $960,000 $477 69 days 10/28/24
13190 Faberge Place 4 5 3,792 $1,999,990 $1,933,990 $510 60 days 10/28/24
2019 Chelsea Place 3 4 2,467 $899,000 $840,000 $340 125 days 10/28/24
2567 Bordeaux Court 3 2 2,270 $550,000 $550,000 $242 0 days 10/25/24
5416 Watts Terrace 3 4 2,252 $895,000 $885,000 $392 0 days 10/25/24
10306 Myrtlewood Circle W 2 2 1,004 $357,000 $345,000 $343 46 days 10/25/24
390 Prestwick Circle Unit 1 3 3 1,532 $460,000 $450,000 $293 108 days 10/25/24
8408 Kelso Drive 3 3 2,435 $1,100,000 $950,000 $390 53 days 10/25/24
14181 Leeward Way 3 2 1,592 $850,000 $825,000 $518 66 days 10/25/24
13128 Alton Road 5 5 3,959 $1,574,990 $1,529,540 $386 67 days 10/25/24
1804 Silverleaf Oak Court 2 2 1,152 $439,000 $420,000 $364 85 days 10/25/24
1309 13th Lane 2 3 1,596 $429,900 $420,000 $263 78 days 10/25/24
13773 Le Havre Drive 3 5 3,172 $1,595,000 $1,372,000 $432 64 days 10/25/24
4170 Royal Oak Drive 2 2 1,525 $515,000 $490,000 $321 123 days 10/25/24
13439 Artisan Circle 3 3 2,381 $1,399,990 $1,349,990 $566 66 days 10/25/24
8024 Hobbes Way 5 6 3,736 $1,499,000 $1,420,000 $380 193 days 10/25/24
13116 Alton Road 5 5 3,959 $1,574,990 $1,550,000 $391 104 days 10/25/24
2255 Quail Ridge N 4 2 2,291 $1,090,000 $1,090,000 $475 11 days 10/24/24
13440 Machiavelli Way 5 6 4,999 $2,195,000 $2,050,000 $410 84 days 10/24/24
13136 Alton Road 5 5 3,959 $1,599,990 $1,599,990 $404 6 days 10/23/24
12030 Alternate A1a 1 1 711 $160,000 $160,000 $225 4 days 10/23/24
921 Magdalena Road 2 2 1,513 $679,000 $665,000 $439 59 days 10/23/24
1403 James Bay Road 3 2 2,028 $749,900 $710,000 $350 74 days 10/23/24
12044 Dolphin Drive 3 2 1,775 $535,000 $530,000 $298 91 days 10/23/24
15xxx 88th Trail N N/A N/A N/A $649,900 $500,000 Unknown 209 days 10/23/24
Average: 3.1 3.1 2,275 $1,134,423 $1,067,144 $409 67 days
Viewing 1 - 50 of 767
Viewing 1 - 50 of 767