Sign up to stay up to date on the Delray Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13132 Sentry Palm Court Unit A 2 2 1,381 $290,000 $209 0 days
1647 N Federal Highway 3 4 1,998 $619,900 $310 4 days
13947 Nesting Way Unit B 1 2 1,005 $219,900 $218 0 days
5550 Witney Drive Unit #105 2 2 1,348 $219,000 $162 1 day
14070 Nesting Way Unit B 1 2 1,092 $183,900 $168 0 days
78 Seville F 1 2 720 $120,000 $166 1 day
405 NW 14th Street 3 3 1,846 $1,799,000 $974 3 days
5370 Las Verdes Circle Unit 309 1 2 680 $165,000 $242 0 days
6396 Country Wood Way 2 2 1,423 $625,000 $439 0 days
15565 Canabria Lane 3 2 1,936 $524,900 $271 0 days
168 Monaco D 2 2 880 $125,000 $142 0 days
13304 Alhambra Lake Circle 4 3 2,793 $775,000 $277 0 days
318 SE 7th Avenue Unit 1,2,3,4 N/A N/A N/A $4,200,000 Unknown 0 days
9786 Isles Cay Drive 3 2 2,274 $579,000 $254 3 days
2900 SW 22nd Cir Unit E1 2 2 1,158 $355,000 $306 1 day
2907 Needham Court 4 4 3,074 $1,600,000 $520 5 days
13448 Purple Mountain Pass Pass 3 2 1,450 $589,900 $406 1 day
1225 S Ocean Boulevard Unit 205 2 3 1,911 $1,799,000 $941 1 day
5943 Areca Palm Court Unit E 2 2 1,196 $227,900 $190 2 days
925 Kokomo Key Lane 3 3 1,312 $625,000 $476 1 day
712 Pine Lake Drive 3 4 3,008 $1,795,000 $596 1 day
6467 Royal Manor Circle 3 2 1,500 $495,000 $330 1 day
701 S Ocean Boulevard 6 11 14,425 $74,000,000 $5,129 1 day
150 NE 6th Avenue Unit P 3 4 1,971 $1,199,999 $608 1 day
192 Flanders D Unit 192 1 2 760 $89,900 $118 1 day
1125 Crystal Way Unit J 2 2 948 $349,000 $368 1 day
2213 Florida Boulevard 3 3 1,922 $750,000 $390 1 day
529 Burgundy L 1 2 760 $165,000 $217 4 days
7064 Demedici Circle 2 2 2,057 $539,899 $262 1 day
16421 Berry Way 2 2 943 $325,000 $344 3 days
5762 Patriot Dream Place 2 2 1,305 $510,000 $390 1 day
1295 NW 21st Terrace 2 2 1,335 $509,000 $381 2 days
920 St George Boulevard 3 3 2,034 $1,195,000 $587 1 day
199 Seville I Drive 1 2 720 $154,900 $215 2 days
2810 SW 15th Street Unit 101 2 2 1,167 $169,900 $145 2 days
5020 Golfview Court Unit 1411 3 2 1,597 $429,000 $268 2 days
15450 Pembridge Avenue Unit E-183 2 2 1,100 $239,500 $217 4 days
289 Piedmont G Unit 289 2 2 910 $125,000 $137 3 days
1360 NW 18th Avenue Unit 1-D 2 2 1,470 $249,000 $169 2 days
2220 S Ocean Boulevard Unit 802 2 2 1,749 $899,000 $514 3 days
1820 S Ocean Boulevard Unit 1c 1 1 638 $350,000 $548 2 days
7888 Lexington Club Boulevard Unit B 2 2 1,243 $375,500 $302 5 days
5270 Nesting Way Unit B 1 2 1,092 $182,000 $166 5 days
3725 Village Drive Unit A 3 3 1,326 $345,000 $260 3 days
13787 Viale Venezia 3 3 2,384 $729,000 $305 4 days
4633 Oak Tree Court 3 3 3,404 $1,890,000 $555 3 days
6600 S Oriole Boulevard Unit 2010 2 2 1,044 $145,000 $138 3 days
9604 Barletta Winds Point 5 4 3,792 $1,300,000 $342 5 days
6507 Royal Manor Circle 3 2 1,632 $550,000 $337 3 days
372 Tuscany G 2 2 880 $195,000 $221 3 days
Average: 2.4 2.5 1,650 $1,011,070 $385 75 days
Viewing 1 - 50 of 1828
Viewing 1 - 50 of 1828
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Clearbrook Park Circle 3 2 1,798 $849,900 $472 5 days
7743 Villa D Este Way 3 3 2,494 $1,625,000 $651 0 days
15429 Rosaire Lane 2 2 1,246 $355,000 $284 17 days
7966 River Rock Road 4 3 2,402 $1,200,000 $499 2 days
350 High Point Boulevard Unit C 1 2 994 $135,000 $135 6 days
1745 Palm Cove Boulevard Unit 3-204 1 1 636 $220,000 $345 5 days
1000 Lowry Street Unit Ph-C 2 3 2,110 $1,450,000 $687 0 days
917 Bucida Road Unit C 4 5 3,845 $6,295,000 $1,637 5 days
1040 North Drive Unit C 1 2 994 $147,000 $147 8 days
7248 Demedici Circle 3 3 2,149 $550,000 $255 16 days
14460 Strathmore Lane Unit 104 1 2 1,150 $150,000 $130 10 days
7096 Cataluna Circle 2 2 1,936 $459,900 $237 18 days
15036 Ashland Lane Unit 43 2 2 955 $100,000 $104 5 days
8060 Valhalla Drive 3 5 4,004 $1,595,000 $398 12 days
7603 Red Ruby Drive 2 2 1,459 $319,000 $218 12 days
518 Gardenia Terrace 5 4 2,975 $1,976,000 $664 10 days
1225 S Ocean Boulevard Unit 306 2 3 1,911 $2,050,000 $1,072 20 days
6724 Casa Grande Way 4 3 3,383 $1,875,000 $554 17 days
148 Burgundy D 2 2 902 $145,000 $160 29 days
15251 Lakes Of Delray Blvd Unit 322 2 2 1,150 $249,500 $216 33 days
91 Brittany B 1 2 726 $60,000 $82 35 days
13647 Hero Path 2 2 1,308 $450,000 $344 29 days
4577 Matilda Court 2 3 2,080 $1,110,975 $534 39 days
3955 Village Dr Unit C 3 3 1,326 $349,000 $263 21 days
14066 Glenlyon Court 3 2 1,956 $579,000 $296 30 days
16864 Matisse Drive 4 6 4,973 $3,299,999 $663 10 days
6383 Pointe Pleasant Circle 2 2 1,500 $499,000 $332 7 days
3429 San Bernadino Drive Unit 60-B 2 3 1,232 $349,000 $283 38 days
6173 Lake Hibiscus Drive 2 2 1,226 $350,000 $285 6 days
1216 Crestwood Drive 3 3 2,109 $3,195,000 $1,514 0 days
1915 Lavers Circle Unit E303 2 2 1,160 $409,900 $353 17 days
14616 Bonaire Boulevard 3 2 1,100 $349,000 $317 35 days
1901 S Ocean Boulevard Unit 19 4 6 3,841 $11,995,000 $3,122 3 days
1225 S Ocean Boulevard Unit 406 2 2 1,911 $1,850,000 $968 37 days
13729 Date Palm Court Unit B 2 2 1,381 $239,900 $173 14 days
13562 Via Flora A Unit A 2 2 1,129 $229,900 $203 42 days
4487 Matilda Court 3 3 2,257 $988,200 $437 12 days
4835 NW 6th Street 3 2 1,087 $360,000 $331 26 days
2050 Alta Meadows Ln Unit 2103 2 2 1,310 $389,000 $296 44 days
209 Zelda Lane 2 3 2,080 $964,925 $463 28 days
14442 Via Royale Unit 1 2 2 1,706 $349,000 $204 22 days
14585 Lucy Drive 2 2 1,200 $249,900 $208 29 days
64 Burgundy B 1 2 760 $50,000 $65 19 days
2036 Alta Meadows Lane Unit 1404 2 2 1,310 $400,000 $305 36 days
13405 Hawkins Trace 3 3 2,679 $1,395,000 $520 48 days
15703 Glencrest Avenue 5 4 3,238 $1,100,000 $339 13 days
702 Avocet Road 3 3 2,168 $930,000 $428 8 days
319 NW 15th Street 5 4 3,208 $2,880,000 $897 27 days
6959 Viale Elizabeth 3 2 1,952 $479,990 $245 53 days
8119 Laurel Ridge Court 4 4 3,440 $1,600,000 $465 36 days
Average: 2.6 2.8 1,958 $1,173,100 $424 77 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7379 Viale Caterina 3 2 1,828 $420,000 $415,000 $227 8 days 11/5/24
3421 Spanish 324 Trail Unit 324 2 2 1,000 $430,000 $430,000 $430 0 days 11/4/24
5656 Via Delray Unit C 2 2 1,250 $285,000 $273,000 $218 4 days 11/4/24
512 NE 7th Avenue 4 4 3,001 $3,450,000 $3,375,000 $1,124 7 days 11/4/24
905 Southridge Rd Unit C201 2 2 965 $219,000 $215,000 $222 29 days 11/4/24
17 Capri A Unit 17 2 2 1,023 $164,900 $151,900 $148 13 days 11/4/24
246 NE 9th Street 3 2 1,687 $1,495,000 $1,440,000 $853 34 days 11/4/24
434 Saxony J 1 2 720 $84,000 $84,000 $116 64 days 11/4/24
2535 SW 22nd Avenue Unit 203 2 4 985 $229,900 $216,500 $219 74 days 11/4/24
4100 NW 7th Court 3 2 1,842 $715,000 $690,000 $374 110 days 11/4/24
4215 Live Oak Boulevard 3 4 3,034 $2,800,000 $2,725,000 $898 65 days 11/4/24
15090 Ashland Place Unit 174 2 2 1,100 $264,900 $252,000 $229 119 days 11/4/24
530 Kingbird Circle 4 3 1,555 $610,000 $610,000 $392 4 days 11/1/24
13646 Whippet Way Way E 2 2 1,527 $424,900 $415,000 $271 17 days 11/1/24
2135 NW 17th Street 3 2 1,513 $549,000 $540,000 $356 308 days 11/1/24
5342 Jog Lane 4 3 1,806 $399,000 $399,000 $220 48 days 11/1/24
132 NE 7th Avenue 4 5 4,904 $5,495,000 $5,300,000 $1,080 52 days 11/1/24
14589 Candy Way 2 2 1,200 $244,900 $230,000 $191 56 days 11/1/24
4889 Pineview Circle 4 4 3,100 $2,175,000 $2,160,000 $696 100 days 11/1/24
2787 S Clearbrook Circle 3 2 1,676 $595,900 $550,000 $328 171 days 11/1/24
25 Abbey Lane Unit 208 2 2 1,006 $124,900 $112,350 $111 259 days 11/1/24
1216 George Bush Boulevard 4 4 4,123 $2,795,000 $2,600,000 $630 149 days 11/1/24
605 Brittany M Unit 605 2 2 883 $194,900 $180,000 $203 133 days 11/1/24
3275 Frederick Boulevard Unit 11d 2 2 899 $249,000 $229,000 $254 101 days 11/1/24
190 Seville Unit H 1 2 720 $109,900 $99,000 $137 128 days 11/1/24
7564 Bella Verde Way 4 5 3,798 $2,495,000 $2,450,000 $645 0 days 10/31/24
704 Flanders O 2 2 920 $65,000 $65,000 $70 0 days 10/31/24
248 Burgundy F 2 2 902 $125,000 $120,000 $133 11 days 10/31/24
9818 Savona Winds Drive 5 4 3,376 $949,000 $915,000 $271 35 days 10/31/24
134 Seville E 1 2 720 $94,999 $90,000 $125 51 days 10/31/24
1341 NW 20th Avenue Unit 204 2 2 1,335 $165,000 $165,000 $123 48 days 10/31/24
376 Saxony H 2 2 880 $99,000 $85,000 $96 308 days 10/31/24
336 SW 5th Ave 3 2 1,080 $395,000 $300,000 $277 41 days 10/31/24
5130 Las Verdes Circle Unit 111 2 2 1,050 $249,000 $246,000 $234 80 days 10/31/24
6902 Royal Orchid Circle 5 5 4,167 $1,895,000 $1,825,000 $437 22 days 10/31/24
15301 Pembridge Avenue Unit 48 2 2 1,150 $262,000 $254,000 $220 120 days 10/31/24
8443 Sawpine Road 5 4 3,171 $1,749,900 $1,500,000 $473 241 days 10/31/24
212 SW 11th Avenue 2 1 775 $369,900 $340,000 $438 213 days 10/31/24
537 Lindell Blvd 2 1 1,065 $475,000 $439,000 $412 132 days 10/31/24
14773 Cumberland Drive Unit 407 2 2 1,006 $135,000 $125,000 $124 262 days 10/31/24
7933 Wildflower Shores Drive 5 4 3,148 $1,250,000 $1,175,000 $373 99 days 10/31/24
5919 Areca Palm Court Unit B 2 2 1,198 $179,000 $179,000 $149 4 days 10/30/24
277 Flanders F 2 2 880 $100,000 $85,000 $96 18 days 10/30/24
16275 Mirasol Way 3 4 3,523 $2,150,000 $2,075,000 $588 0 days 10/30/24
2132 SW 12th Court 3 2 1,176 $425,000 $425,000 $361 31 days 10/30/24
1415 W Wickham Circle 3 3 1,796 $445,000 $440,000 $244 55 days 10/30/24
7613 Charing Cross Lane 3 3 2,338 $799,000 $775,000 $331 251 days 10/30/24
755 Dotterel Road Unit 1303 2 2 1,175 $300,000 $275,000 $234 407 days 10/30/24
2916 SW 22nd Circle Unit 202f 3 2 1,458 $384,900 $360,000 $246 97 days 10/30/24
7112 Imperial Beach Circle 3 2 2,118 $719,000 $689,000 $325 1 day 10/29/24
Average: 2.5 2.5 1,685 $749,777 $707,127 $346 70 days
Viewing 1 - 50 of 1441
Viewing 1 - 50 of 1441